$25,000.00
Description
| Incinerator Items/Model | HICLOVER YD300(PLC) |
| Burn Rate (Average) | 300-500 kg/hour |
| Feed Capacity(Average) | 480kg/feeding |
| Control Mode | PLC Automatic |
| Primary Combustion Chamber | 2400L(2.4M3) |
| Internal Dimensions | 220x110x100cm |
| Secondary Chamber | 1200L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 2.0Kw |
| Burner Type | Italy Brand |
| Oil Consumption (kg/hour) | 33 |
| N.Gas Consumption (m3n/hour) | *** |
| Temperature Monitor | Yes |
| Temperature Thermometer | Corundum Probe Tube, 1400℃Rate. |
| Temperature Protection | Yes |
| Automatic Cooling | Yes |
| Automatic False Alarm | Yes |
| Automatic Protection Operator(APO) | Yes |
| System Testing Model | Yes |
| Time Setting | Yes |
| Progress Display Bar | LCD Display |
| Oil Tank | 400L |
| Oil Tank Stand | Yes |
| Liquid level Display | Yes |
| Feeding Door | 90x110cm |
| Chimney | 10Meter |
| Chimney Type | Stainless Steel 304 |
| 1st. Chamber Temperature | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1300℃ |
| Residency Time | 2.0 Sec. |
| Gross Weight | 9000kg |
| External Dimensions | 260 x 220 x 420cm |
| 1st. Chamber Composition Hot Face | Thickness: ≥115 mm |
| 55% of Al203 | |
| 1750°C Grade | |
| 2nd. Chamber Composition Hot Face | Thickness: ≥115 mm |
| 75% of Al203 | |
| 1790°C Grade | |
| Chamber Cold Face Material | High Rate Refractory Ceramic Fiber |
| Other Parts Hot Face Refractory | Heavy Duty with steel fiber |
| Burner operation | Automatic On/Off |
| Dry Scrubber | Including |
| Wet Scrubber | Optional |
| Top Loading Door | Optional |
| Paint for outside face | 250°C Grade |
| Sealing Material | Refractory Ceramic Fiber |
| Upgrade Containerized Mobile Type | None |
| CE Certificate | CE(2006/42/EC,2014/30/EU |
| ISO Certificate | ISO9001:2015 |
| High-tech Enterprise Certificate | Yes |
After the cremation of a pet, the remaining bone fragments are typically coarse and irregular in shape. To provide pet owners with a fine, uniform ash, these remains undergo a processing step known as cremation ash grinding or pulverization.
The Importance of Ash Processing
Processing cremated remains into a fine ash serves several purposes:
- Uniformity: A consistent texture enhances the presentation and memorialization of the pet.
- Memorial Products: Fine ash is suitable for incorporation into various memorial items, such as jewelry or decorative pieces.
- Ease of Handling: A finer ash is easier to handle and distribute, especially when dividing remains among multiple family members.
Cremation Ash Processing Equipment
To achieve the desired fine ash, specialized equipment is employed:
- Cremulators: These machines are designed to grind bone fragments into a fine powder. https://www.ctwai.net/products/#!/Pets-Bone-Crusher-Economy-Type/p/671807960
- Features of Cremulators:
-
- Dust-Tight Seals: Prevent leakage during operation.
- Ergonomic Design: Facilitates easy handling and reduces operator strain.
- Automatic Shut-Off: Ensures the process concludes safely without manual intervention.
Considerations for Cremation Ash Processing
When selecting equipment for processing pet cremation remains, consider the following:
- Processing Time: Faster processing times enhance operational efficiency.
- Capacity: Ensure the equipment can handle the volume of remains your facility processes.
- Maintenance: Opt for machines that are easy to clean and maintain to ensure longevity and hygiene.
- Safety Features: Look for equipment with safety mechanisms to protect operators during use.
By investing in quality cremation ash processing equipment, pet crematoriums can offer a dignified and meaningful memorial experience for pet owners, ensuring the remains are handled with the utmost respect and care.





